Practical Electric Contracting Inc. |
||||||
| CS | Project | Phase | Lot | Stage | Draw Number | Date |
| 22165 | Heathwood Homes (Huron) Limited | 1 | 11 | Electrical fixtures and finish | 2 | 29Jul20 |
| 22713 | Heathwood Homes (Huron) Limited | 1 | 12 | Electrical fixtures and finish | 2 | 29Jul20 |
| 22868 | Heathwood Homes (Huron) Limited | 1 | 189B-12 | Electrical rough-in inspection | 1 | 29Jul20 |
| 22863 | Heathwood Homes (Huron) Limited | 1 | 190B-10 | Electrical rough-in inspection | 1 | 29Jul20 |
| 22864 | Heathwood Homes (Huron) Limited | 1 | 190B-11 | Electrical rough-in inspection | 1 | 29Jul20 |
| 22020 | Heathwood Homes (Huron) Limited | 1 | 190B-7 | Electrical rough-in inspection | 1 | 29Jul20 |
| 22518 | Heathwood Homes (Huron) Limited | 1 | 190B-8 | Electrical rough-in inspection | 1 | 29Jul20 |
| 22862 | Heathwood Homes (Huron) Limited | 1 | 190B-9 | Electrical rough-in inspection | 1 | 29Jul20 |
| 21831 | Heathwood Homes (Huron) Limited | 1 | 9 | Electrical fixtures and finish | 2 | 29Jul20 |
Tony |
||||||
| CS | Project | Phase | Lot | Stage | Draw Number | Date |
| 22718 | Heathwood Homes (Huron) Limited | 1 | 13 | Interior trim 1st trim | 1 | 29Jul20 |
| 22728 | Heathwood Homes (Huron) Limited | 1 | 14 | Interior trim 1st trim | 1 | 29Jul20 |
| 22848 | Heathwood Homes (Huron) Limited | 1 | 15 | Interior trim 1st trim | 1 | 29Jul20 |
| 22682 | Heathwood Homes (Huron) Limited | 1 | 8 | Int. trim back trim | 2 | 29Jul20 |
| 22849 | Heathwood Homes (Huron) Limited | 1 | 9 | Int. trim back trim | 2 | 29Jul20 |