|
Statistics By Unit Outstanding or Resolved in last 7 Days Heathwood Homes (Jefferson) Limited 1 Type: All |
Print Date: 26Mar20 |
| Lot | Closing Date | All Def. Count Open | Exterior Count | Seasonal Count | Received Last 7 Days | Resolved Last 7 Days | All Def. Count | All Avg. Days Open |
| 87 | 11Jan17 | 1 | 1 | 34 | 53 | |||
| 50 | 15Feb17 | 1 | 10 | 40 | ||||
| 36 | 29Mar17 | 1 | 25 | 25 | ||||
| 83 | 26Apr17 | 2 | 2 | 18 | 24 | |||
| 75 | 17May17 | 1 | 1 | 21 | 99 | |||
| 68 | 31May17 | 1 | 4 | 53 | ||||
| 100 | 28Jun17 | 1 | 1 | 18 | 53 | |||
| 102 | 02Aug17 | 1 | 1 | 21 | 37 | |||
| 5 | 29Nov17 | 4 | 2 | 28 | 54 | |||
|
Total 9 |
Inspected 9 |
13 Avg. per Lot: 1 |
8 |
179 Avg. per Lot: 19 |
438 Avg. per Lot: 48 |