4 Star Drywall (99) Limited |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2711 | IN-UK-1777-2711 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 679252-2711 | 29Jul20 | |
Practical Electric Contracting Inc. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| DE659 | DE-UK-1-11-659 | Heathwood Homes (Huron) Limited | 1 | 11 | 27-2587 CRN B The Maxwell | 325599-659 | 29Jul20 |
| DE1915 | DE-UK-1-11-1915 | Heathwood Homes (Huron) Limited | 1 | 11 | 27-2587 CRN B The Maxwell | 358672-1915 | 29Jul20 |
| DE660 | DE-UK-1-12-660 | Heathwood Homes (Huron) Limited | 1 | 12 | 25-2140 A The Wallace | 744110-660 | 29Jul20 |
| DE657 | DE-UK-1-9-657 | Heathwood Homes (Huron) Limited | 1 | 9 | 25-2500 C The Bridgeport | 237875-657 | 29Jul20 |
Camp Forming Limited |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2726 | IN-UK-1777-2726 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 796047-2726 | 29Jul20 | |
Maxguard Alarm And Security Company Ltd. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| DE346 | DE-UK-1-10-346 | Heathwood Homes (Huron) Limited | 1 | 10 | 25-2653 D The Wakefield | 936373-346 | 29Jul20 |
Riva Plumbing Ltd. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2725 | IN-UK-1777-2725 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 936721-2725 | 29Jul20 | |
| IN2750 | IN-UK-1777-2750 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 414206-2750 | 29Jul20 | |
Tony's Carpentry Limited |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| DE944 | DE-UK-1-14-944 | Heathwood Homes (Huron) Limited | 1 | 14 | 25-2140 A The Wallace | 6574-944 | 29Jul20 |
Kimmer's Kleaning |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2712 | IN-UK-1777-2712 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 204637-2712 | 29Jul20 | |
The City Of Kitchener |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| EX2731 | EX-UK-1-10-2731 | Heathwood Homes (Huron) Limited | 1 | 10 | 25-2653 D The Wakefield | 398549-2731 | 29Jul20 |
| EX2745 | EX-UK-1-10-2745 | Heathwood Homes (Huron) Limited | 1 | 10 | 25-2653 D The Wakefield | 214247-2745 | 29Jul20 |
| EX2732 | EX-UK-1-11-2732 | Heathwood Homes (Huron) Limited | 1 | 11 | 27-2587 CRN B The Maxwell | 635234-2732 | 29Jul20 |
| EX2733 | EX-UK-1-12-2733 | Heathwood Homes (Huron) Limited | 1 | 12 | 25-2140 A The Wallace | 702192-2733 | 29Jul20 |
| EX2734 | EX-UK-1-13-2734 | Heathwood Homes (Huron) Limited | 1 | 13 | 27-2587 CRN D The Maxwell | 99069-2734 | 29Jul20 |
| EX2735 | EX-UK-1-14-2735 | Heathwood Homes (Huron) Limited | 1 | 14 | 25-2140 A The Wallace | 105266-2735 | 29Jul20 |
| EX2746 | EX-UK-1-14-2746 | Heathwood Homes (Huron) Limited | 1 | 14 | 25-2140 A The Wallace | 55233-2746 | 29Jul20 |
| EX2736 | EX-UK-1-15-2736 | Heathwood Homes (Huron) Limited | 1 | 15 | 25-2500 A The Bridgeport | 282938-2736 | 29Jul20 |
| EX2747 | EX-UK-1-15-2747 | Heathwood Homes (Huron) Limited | 1 | 15 | 25-2500 A The Bridgeport | 12139-2747 | 29Jul20 |
| EX2737 | EX-UK-1-16-2737 | Heathwood Homes (Huron) Limited | 1 | 16 | 345553-2737 | 29Jul20 | |
| EX2738 | EX-UK-1-17-2738 | Heathwood Homes (Huron) Limited | 1 | 17 | 25-2140 D The Wallace | 263815-2738 | 29Jul20 |
| EX2739 | EX-UK-1-18-2739 | Heathwood Homes (Huron) Limited | 1 | 18 | 27-2587 CRN B The Maxwell | 410012-2739 | 29Jul20 |
| EX2740 | EX-UK-1-19-2740 | Heathwood Homes (Huron) Limited | 1 | 19 | 25-2140 C The Wallace | 409581-2740 | 29Jul20 |
| EX2741 | EX-UK-1-20-2741 | Heathwood Homes (Huron) Limited | 1 | 20 | 27-2587 CRN C The Maxwell | 492079-2741 | 29Jul20 |
| EX2748 | EX-UK-1-20-2748 | Heathwood Homes (Huron) Limited | 1 | 20 | 27-2587 CRN C The Maxwell | 407948-2748 | 29Jul20 |
| EX2742 | EX-UK-1-21-2742 | Heathwood Homes (Huron) Limited | 1 | 21 | 27-2587 CRN B The Maxwell | 418281-2742 | 29Jul20 |
| EX2749 | EX-UK-1-21-2749 | Heathwood Homes (Huron) Limited | 1 | 21 | 27-2587 CRN B The Maxwell | 135346-2749 | 29Jul20 |
| EX2728 | EX-UK-1-7-2728 | Heathwood Homes (Huron) Limited | 1 | 7 | 25-2653 B The Wakefield | 449400-2728 | 29Jul20 |
| EX2743 | EX-UK-1-7-2743 | Heathwood Homes (Huron) Limited | 1 | 7 | 25-2653 B The Wakefield | 807833-2743 | 29Jul20 |
| IN2727 | IN-UK-1777-2727 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 460239-2727 | 29Jul20 | |
| EX2729 | EX-UK-1-8-2729 | Heathwood Homes (Huron) Limited | 1 | 8 | 25-2500 B The Bridgeport | 624815-2729 | 29Jul20 |
| EX2744 | EX-UK-1-8-2744 | Heathwood Homes (Huron) Limited | 1 | 8 | 25-2500 B The Bridgeport | 743511-2744 | 29Jul20 |
| EX2730 | EX-UK-1-9-2730 | Heathwood Homes (Huron) Limited | 1 | 9 | 25-2500 C The Bridgeport | 198387-2730 | 29Jul20 |
James Dick Construction Limited |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2324 | IN-UK-1777-2324 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 50265-2324 | 29Jul20 | |
Langen Electric Ltd. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2722 | IN-UK-1777-2722 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 937485-2722 | 29Jul20 | |
MRJ Mechanical Inc. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2330 | IN-UK-1777-2330 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 407835-2330 | 29Jul20 | |
| IN2724 | IN-UK-1777-2724 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 171863-2724 | 29Jul20 | |
Construction Services |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2709 | IN-2709 | Heathwood Homes (Huron) Limited | 1 | 778 Site Labour | 863854-2709 | 29Jul20 | |
Mississauga Hardware Centre Inc. |
|||||||
| ID | Vendor PO | Project | Phase | Lot | Model | PO Completed | Date Completed |
| IN2707 | IN-UK-1777-2707 | Heathwood Homes (Huron) Limited | 1 | 777 Indirect Construction | 104666-2707 | 29Jul20 | |