|
Statistics By Unit Outstanding or Resolved in last 7 Days Heathwood Homes (Jefferson) Limited 1 Type: All |
Print Date: 05Dec19 |
| Lot | Closing Date | All Def. Count Open | Exterior Count | Seasonal Count | Received Last 7 Days | Resolved Last 7 Days | All Def. Count | All Avg. Days Open |
| 87 | 11Jan17 | 1 | 1 | 34 | 49 | |||
| 40 | 08Mar17 | 1 | 1 | 10 | 31 | |||
| 36 | 29Mar17 | 1 | 25 | 21 | ||||
| 59 | 19Apr17 | 3 | 1 | 17 | 31 | |||
| 77 | 10May17 | 1 | 7 | 15 | ||||
| 75 | 17May17 | 3 | 3 | 21 | 87 | |||
| 70 | 24May17 | 1 | 29 | 34 | ||||
| 101 | 28Jun17 | 1 | 1 | 21 | 38 | |||
| 100 | 28Jun17 | 1 | 1 | 18 | 46 | |||
| 108 | 20Sep17 | 4 | 62 | 41 | ||||
| 111 | 27Sep17 | 1 | 16 | 50 | ||||
| 2 | 22Nov17 | 1 | 86 | 48 | ||||
|
Total 12 |
Inspected 12 |
19 Avg. per Lot: 1 |
8 |
346 Avg. per Lot: 28 |
491 Avg. per Lot: 40 |